Monday – Friday
Belize City Locations
Location | Opening Hours |
---|---|
Main Office (AIC Tower) |
8:00 am – 5:00 pm |
Albert Street Branch | 8:00 am – 3:00 pm |
Collet Office | 8:00 am – 3:00 pm |
Mainland Locations
Location | Opening Hours |
---|---|
Belmopan | 8:00 am – 12:00 pm, 1:00 pm – 5:00 pm |
Dangriga | 8:00 am – 12:00 pm, 1:00 pm – 5:00 pm |
San Ignacio | 8:00 am – 5:00 pm |
Punta Gorda | 8:00 am – 5:00 pm |
Orange Walk | 8:00 am – 5:00 pm |
Corozal | 8:00 am – 5:00 pm |
Placencia | 8:00 am – 12:00 pm, 1:00 pm – 5:00 pm |
Island Locations
Location | Opening Hours |
---|---|
San Pedro | 8:00 am – 5:00 pm |
Caye Caulker | 8:00 am – 12:00 pm, 1:00 pm – 5:00 pm |
Agents
Agent | Opening Hours | Phone |
---|---|---|
Westrac (Spanish Lookout) | 7:30 am to 5:00 pm | +501 823-0269 |
Westrac (Belize City) | 8:00 am to 5:00 pm | +501 224-5300 |
Esteban Cano (Santa Elena, Cayo) | 8:00 am to 5:00 pm | +501 627-1064 |
Marisa Graniel – Azueta (San Pedro, Ambergris Caye) | 8:00 am to 12:00 pm, 1:00 pm to 5:00 pm | +501 226-2938 |
Anna Dyck (Blue Creek, Orange Walk) | 8:00 am to 12:00 pm, 1:00 pm to 5:00 pm | +501 667-3743 |
Saturday
Branch Offices
Location | Opening Hours | Phone |
---|---|---|
Orange Walk Office | 9:00 am – 12:00 pm | +501 322-0515 |
Corozal Office | 9:00 am – 12:00 pm | +501 422-3014 |
San Ignacio Office | 9:00 am – 12:00 pm | +501 824-4783 |
Agents
Agent | Opening Hours | Phone |
---|---|---|
Westrac (Spanish Lookout) | 7:30 am – 3:00 pm | +501 823-0269 |
Westrac (Belize City) | 8:00 am – 3:00 pm | +501 224-5300 |